Description
Insulated foam keeps beverages at proper serving temperature on the inside and keeps hands comfortable on the outside. Good for hot and cold beverages. One-piece construction reduces chance of leaks.
Product details
| Weight | 10 lbs |
|---|---|
| Dimensions | 18.84 × 3.5 × 3.5 in |
| Cup Type | Hot/Cold |
| Global Product Type | Hot/Cold Drink Cups, Foam |
| Interior Volume Capacity | 12 oz |
| Material(s) | EPS – Expanded Polystyrene |
| Color(s) | White |
| Color Family | White |
| For Use With | 12JL, 12SL, 12UL, 12FTL, 12FTLS, 12EL, 12CLR, 12HDLC |





