Description
Insulated foam keeps beverages at proper serving temperature on the inside and keeps hands comfortable on the outside. Good for hot and cold beverages. One-piece construction reduces chance of leaks.
Product details
| Weight | 9 lbs |
|---|---|
| Dimensions | 33.88 × 20.69 × 13.625 in |
| Cup Type | Hot/Cold |
| Global Product Type | Hot/Cold Drink Cups, Foam |
| Interior Volume Capacity | 20 oz |
| Material(s) | EPS – Expanded Polystyrene |
| Color(s) | White |
| Color Family | White |
| For Use With | 16JL, 16SL, 16UL, 16FTL, 16FTLS, 16EL, 16ELBLK, 16RCL, 16RCLBLK, 16LCDH, 16LCDHX |








