Ready-To-Use Cleaner Degreaser Foaming Spray, 20 oz Aerosol Can, 6/Carton
- Ready-to-use, premixed format for moderately soiled items.
- Maximum cleaning performance: quickly remove grease, grime, oil, tar and more.
- Ideal for various industrial cleaning tasks: machinery, engine parts, tools and more.
- Compatible with most non-porous and/or sealed surfaces.
- Nontoxic formula.
$49.36
/ CTDescription
Quickly and easily remove grease, grime and much more from most non-porous surfaces with KRUD KUTTER® PRO Ready-to Use Cleaner Degreaser. It’s the ideal RTU solution for industrial cleaning jobs: tools, machinery, engine parts, construction equipment and more. Achieving maximum cleaning performance couldn’t be easier with this premixed, multi-purpose product. Spray it directly on the object to be cleaned and simply wipe oil, grease and grime away. Safe and effective on most non-porous surfaces: plastic, metal and fiberglass as well as sealed concrete, sealed asphalt, sealed non-varnished wood and more.
Product details
| Weight | 8 lbs |
|---|---|
| Dimensions | 8.313 × 5.688 × 10.375 in |
| Global Product Type | Degreasers/Cleaners |
| Application | Combustion Engine Parts; Construction Equipment; Industrial Equipment; Machinery; Tools |
| Applicable Material | Fiberglass; Metal; Plastic; Sealed Asphalt/Blacktop; Sealed Cement/Concrete; Sealed Masonry; Sealed Non-Varnished Wood |
| Chemical Compound | C9-C11 Alcohols Ethoxylated; n-Butane; Potassium Hydroxide; Sodium Metasilicate |
| Dirt Types | Adhesives/Glues; Grease; Inorganic Soils; Latex Paint; Oil; Organic Soils; Oxidation; Soot; Tar; Wax |
| Scent | Unscented (Mild Odor) |
| Physical Form | Aerosol |
| Product Packaging | Aerosol Can |
| Volume Capacity | 20 oz |
| Disclaimer Statement | Caution: Causes eye and skin irritation, harmful if swallowed. KEEP OUT OF REACH OF CHILDREN. For best results, spot test on a hidden area of the item to be cleaned before broader application. |
| Footnote 1 | RTU Mix Ratio: 1 to 10 (Product Concentrate to Water) |
| Footnote 2 | Practical Coverage Area(s): 2,200 to 3,300 sq ft/gal |
| Special Features | Foaming Spray |





