Description
Prevent food spoilage by accurately monitoring your refrigerator and freezer interior temperatures. Large Celsius and Fahrenheit scales enable at-a-glance reads. Shatter-resistant lens minimizes the potential for breakage. Thermometer may be mounted horizontally or vertically.
Product details
| Weight | 2 lbs |
|---|---|
| Dimensions | 6.15 × 4.5 × 1.75 in |
| Global Product Type | Atmospheric Thermometers |
| Width | 3" |
| Depth | 2" |
| Height | 3" |
| Material(s) | Plastic; Stainless Steel |
| Color(s) | Stainless Steel/White |
| Wall-Mountable | Yes |
| Special Features | Circular |
| Meter Type | Thermometer |
| Temperature Scale | Celsius; Fahrenheit |
| Measurable Range | -20°F to 80°F;-30°C to 30°C |
| Analog/Digital | Analog |

