Scoot Three Shelf Utility Cart, Metal, 3 Shelves, 1 Bin, 300 lb Capacity, 31″ x 18″ x 38″, Black/Silver
SAF 5339BL
- Built from pure steel.
- 3" over-sized casters (two locking) to add stability.
- Accessible handle for easy maneuverability.
- Powder coat finish for durability.
- Convenient side pocket for easy access to supplies or active files.
- Rated up to 300 lbs. (100 lbs. per shelf).
Your Price:
$681.45
/ EADescription
Built from pure steel, this cart features a unique hole pattern design and 3″ over-sized casters (two locking). Accessible handle for easy maneuverability. Powder coat finish for durability. Rated up to 300 lbs. (100 lbs. per shelf).
Product details
| Weight | 50 lbs |
|---|---|
| Dimensions | 39 × 18 × 6 in |
| Material(s) | Powder-Coated Steel; Steel |
| Global Product Type | General Utility Carts |
| Overall Material Type | Metal |
| Color(s) | Black/Silver |
| Color Family | Black |
| Overall Width | 31" |
| Overall Depth | 18" |
| Height (Max) | 38" |
| Maximum Weight Capacity | 300 lb |
| Caster/Wheel Indicator | Yes |
| Number of Wheels | 4 |
| Caster/Wheel Size | 3" |
| Wheel Type | (2) Locking Swivel; (2) Non-Locking Swivel |
| Caster/Glide/Wheel | Twin-Wheel |
| Handle Quantity | 2 |
| Number of Shelves | 3 |
| Shelf Type(s) | Fixed |
| Shelf Capacity (Weight) | 100 lb |
| Bin Quantity | 1 |
| Bin Color(s) | Black/Silver |
| Lock | No |
| Power Management Indicator | No |
| Compact Storage Indicator | No |


